Measurement Providers
meteoblue uses real time measurement data from different providers for multiple purpose like our weather observation maps, mLM and also provides the measurement data itself. Furthermore, the data is used for nowcasting.
The original data is coming from the following providers:
Name | Attribution | Spatial Coverage | Temporal Coverage | Temporal Resolution | Approximate Number of Stations | License | Near real time |
---|---|---|---|---|---|---|---|
DWD 10 Minute dwdClimate10Minute | DWD | Germany | 1970-01-01 until now | 10 min | 1000 | Restricted Use | yes |
DWD Hourly dwdClimateHourly | DWD | Germany | 1970-01-01 until now | 1 day | 1800 | Restricted Use | no |
DWD Daily dwdClimateDaily | DWD | Germany | 1970-01-01 until now | 1 hour | 1000 | Restricted Use | no |
DWD Points of Interest dwdPoi | DWD | Germany | 2020-01-21 until now | 1 hour | 1000 | Restricted Use | yes |
Swiss Hydro Data hydroDataCH | FOEN | Water Bodies in Switzerland | 2020-09-16 until now | 10 min | 85 | Restricted Use | yes |
Japan Meteorological Agency jma | JMA | Japan | 2021-08-23 until now | 10 min | 1000 | Restricted Use | yes |
Meteorological Assimilation Data Ingest System madis | NCEP | Global | 2005-01-01 until now | irregular | 20000 | Restricted Use | yes |
Met Office UK metOffice | Met Office | UK | 2020-09-08 until now | 1 hour | 140 | Restricted Use | yes |
Meteorological Aerodrome Reports metar | NOAA | Global | 2017-02-14 until now | irregular | 6000 | Restricted Use | yes |
Meteorological Service of Canada msc | Weather Canada | Canada | 2020-04-30 until now | irregular | 982 | Restricted Use | yes |
MeteoSchweiz meteoSchweiz | MeteoSchweiz | Switzerland | 2020-04-20 until now | 10 min | 159 | Restricted Use | yes |
Synop synop | NOAA | Global | 2021-04-01 until now | irregular | 6600 | Restricted Use | yes |
Global Summary of the Day gsod | NOAA | Global | 1980-01-01 until now | 1 day | 12000 | Restricted Use | no |
Integrated Surface Database isd | NOAA | Global | 1980-01-01 until now | 1 hour | 13000 | Restricted Use | no |
Météo-FrancemeteoFrance | Météo-France | Mainland France and territories | 2024-01-07 until now | 1 hour | 2100 | Restricted Use | yes |
ZAMG - Austrian Meteorological Servicezamg | ZAMG | Austria | 2024-03-07 until now | 10 min | 260 | Restricted Use | yes |
We are only using the publicly available providers of MADIS, in accordance to this page.