Weather Model Domains
NEMS4
Information
Name | NEMS4 |
Region | Central Europe |
Source | meteoblue |
Time Resolution | hourly |
Forecast Length | 72 |
Spatial Resolution | 4.0 km |
History Start | 2008-01-01 00:00:00 +0000 |
Polygons |
Forecast Variables
Variable | Code | Levels |
---|---|---|
Pressure | 1 | sfc , convect-cld bot , convect-cld top |
Mean Sea Level Pressure | 2 | MSL |
Geopotential Height | 7 | sfc , 1000 mb , 950 mb , 900 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , cld base , cld top , 0C isotherm |
Temperature | 11 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , sfc , hybrid lev 1 |
Dew Point Temperature | 17 | 2 m above gnd |
Visibility | 20 | sfc |
Wind U-Component | 33 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
Wind V-Component | 34 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
Specific humidity | 51 | 2 m above gnd |
Relative Humidity | 52 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Precipitation Total | 61 | sfc |
Precipitation Convective | 63 | sfc |
Snowfall Accumulated Water Equivalent | 65 | sfc |
Snow Depth | 66 | sfc |
Cloud Type | 70 | sfc |
Cloud Cover Total | 71 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Cloud Convective | 72 | atmos col |
Cloud Cover Low | 73 | low cld lay |
Cloud Cover Medium | 74 | mid cld lay |
Cloud Cover High | 75 | high cld lay |
Land sea mask 1=land | 81 | sfc |
Soil Temperature | 85 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
Accumulated Snow Melt | 99 | sfc |
Brigthness Index | 118 | nom. top |
Latent Heat Flux | 121 | sfc |
Sensible Heat Flux | 122 | sfc |
See Level Pressure reduced to Eta level | 130 | MSL |
Lifted index from 4 best layer | 132 | 180-0 mb above gnd |
Total Column Cloud Water | 136 | atmos col |
Total Column Cloud Ice | 137 | atmos col |
Rain flag | 140 | sfc |
Freezing rain flag | 141 | sfc |
Ice pellets flag | 142 | sfc |
Snow Fraction | 143 | sfc |
Soil Moisture | 144 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
Convective inhibition | 156 | 180-0 mb above gnd |
CAPE | 157 | 180-0 mb above gnd |
Wind Gust | 180 | sfc |
Clear air turbulence (cat 0 to 3) | 185 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
In-flight icing | 186 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Helicity | 190 | 3000-0 m above gnd |
Storm Motion U Component | 196 | 6000-0 m above gnd |
Storm Motion V Component | 197 | 6000-0 m above gnd |
Shortwave Radiation | 204 | sfc , 5x5@sfc , 11x11@sfc |
Longwave Radiation | 205 | sfc |
Shortwave Radiation Up | 211 | sfc |
Longwave Radiation Up | 212 | sfc |
PBL Height | 221 | sfc |
Potential Evaporation | 228 | sfc |
Multi model precipitation probability | 500 | 0.1 mm , 1.0 mm |
Multi model highres predictability | 501 | highres pred |
Multi model temperature | 511 | 2 m above gnd |
Pictogram code | 550 | 1hourly , 3hourly |
Multi model CAPE | 557 | 180-0 mb above gnd |
Multi model precipitation total | 561 | sfc |
Temperature gridded MLM | 611 | 2 m above gnd |
Wind speed gridded MOS | 633 | 10 m above gnd |
Precipitation Type Probability | 641 | rain , snow , freezing rain , ice pellets |
Probability of Fog | 642 | sfc |
Precipitation Total 2 runs aggregated | 661 | sfc |
Convective precipitation 2 runs aggregated | 663 | sfc |
Low cloud layer 2 runs aggregated | 673 | low cld lay |
Mid cloud layer 2 runs aggregated | 674 | mid cld lay |
Frontal coloring | 910 | sfc |
Wind Convergence | 911 | 10 m above gnd |
History Variables
Variable | Code | Levels |
---|---|---|
Mean Sea Level Pressure | 2 | MSL |
Geopotential Height | 7 | 1000 mb , 850 mb , 700 mb , 500 mb |
Temperature | 11 | 2 m above gnd , 1000 mb , 850 mb , 700 mb , sfc , hybrid lev 1 |
Dew Point Temperature | 17 | 2 m above gnd |
Wind U-Component | 33 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
Wind V-Component | 34 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
Relative Humidity | 52 | 2 m above gnd , 500 mb , 700 mb , 800 mb , 850 mb , 900 mb , 950 mb |
Precipitation Total | 61 | sfc |
Cloud Cover Low | 73 | low cld lay |
Cloud Cover Medium | 74 | mid cld lay |
Cloud Cover High | 75 | high cld lay |
Soil Temperature | 85 | 0-10 cm down |
Latent Heat Flux | 121 | sfc |
Sensible Heat Flux | 122 | sfc |
Snow Fraction | 143 | sfc |
Soil Moisture | 144 | 0-10 cm down |
CAPE | 157 | 180-0 mb above gnd |
Wind Gust | 180 | sfc |
Shortwave Radiation | 204 | sfc , 5x5@sfc |
PBL Height | 221 | sfc |
NEMS12
Information
Name | NEMS12 |
Region | Europe |
Source | meteoblue |
Time Resolution | hourly |
Forecast Length | 180 |
Spatial Resolution | 12.0 km |
History Start | 2008-01-01 00:00:00 +0000 |
Polygons |
Forecast Variables
Variable | Code | Levels |
---|---|---|
Pressure | 1 | sfc , convect-cld bot , convect-cld top |
Mean Sea Level Pressure | 2 | MSL |
Geopotential Height | 7 | sfc , 1000 mb , 950 mb , 900 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , cld base , cld top , 0C isotherm |
Temperature | 11 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , sfc , hybrid lev 1 |
Dew Point Temperature | 17 | 2 m above gnd |
Visibility | 20 | sfc |
Wind U-Component | 33 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
Wind V-Component | 34 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
Specific humidity | 51 | 2 m above gnd |
Relative Humidity | 52 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Precipitation Total | 61 | sfc |
Precipitation Convective | 63 | sfc |
Snowfall Accumulated Water Equivalent | 65 | sfc |
Snow Depth | 66 | sfc |
Cloud Type | 70 | sfc |
Cloud Cover Total | 71 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Cloud Convective | 72 | atmos col |
Cloud Cover Low | 73 | low cld lay |
Cloud Cover Medium | 74 | mid cld lay |
Cloud Cover High | 75 | high cld lay |
Land sea mask 1=land | 81 | sfc |
Soil Temperature | 85 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
Accumulated Snow Melt | 99 | sfc |
Brigthness Index | 118 | nom. top |
Latent Heat Flux | 121 | sfc |
Sensible Heat Flux | 122 | sfc |
See Level Pressure reduced to Eta level | 130 | MSL |
Lifted index from 4 best layer | 132 | 180-0 mb above gnd |
Total Column Cloud Water | 136 | atmos col |
Total Column Cloud Ice | 137 | atmos col |
Rain flag | 140 | sfc |
Freezing rain flag | 141 | sfc |
Ice pellets flag | 142 | sfc |
Snow Fraction | 143 | sfc |
Soil Moisture | 144 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
Convective inhibition | 156 | 180-0 mb above gnd |
CAPE | 157 | 180-0 mb above gnd |
Wind Gust | 180 | sfc |
Clear air turbulence (cat 0 to 3) | 185 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
In-flight icing | 186 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Helicity | 190 | 3000-0 m above gnd |
Storm Motion U Component | 196 | 6000-0 m above gnd |
Storm Motion V Component | 197 | 6000-0 m above gnd |
Shortwave Radiation | 204 | sfc , 5x5@sfc , 11x11@sfc |
Longwave Radiation | 205 | sfc |
Shortwave Radiation Up | 211 | sfc |
Longwave Radiation Up | 212 | sfc |
PBL Height | 221 | sfc |
Potential Evaporation | 228 | sfc |
Multi model precipitation probability | 500 | 0.1 mm , 1.0 mm |
Multi model highres predictability | 501 | highres pred |
Multi model temperature | 511 | 2 m above gnd |
Pictogram code | 550 | 1hourly , 3hourly |
Multi model CAPE | 557 | 180-0 mb above gnd |
Multi model precipitation total | 561 | sfc |
Temperature gridded MLM | 611 | 2 m above gnd |
Wind speed gridded MOS | 633 | 10 m above gnd |
Precipitation Type Probability | 641 | rain , snow , freezing rain , ice pellets |
Probability of Fog | 642 | sfc |
Precipitation Total 2 runs aggregated | 661 | sfc |
Convective precipitation 2 runs aggregated | 663 | sfc |
Low cloud layer 2 runs aggregated | 673 | low cld lay |
Mid cloud layer 2 runs aggregated | 674 | mid cld lay |
Frontal coloring | 910 | sfc |
Wind Convergence | 911 | 10 m above gnd |
History Variables
Variable | Code | Levels |
---|---|---|
Mean Sea Level Pressure | 2 | MSL |
Geopotential Height | 7 | 1000 mb , 850 mb , 700 mb , 500 mb |
Temperature | 11 | 2 m above gnd , 1000 mb , 850 mb , 700 mb , sfc , hybrid lev 1 |
Dew Point Temperature | 17 | 2 m above gnd |
Wind U-Component | 33 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
Wind V-Component | 34 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
Relative Humidity | 52 | 2 m above gnd , 500 mb , 700 mb , 800 mb , 850 mb , 900 mb , 950 mb |
Precipitation Total | 61 | sfc |
Cloud Cover Low | 73 | low cld lay |
Cloud Cover Medium | 74 | mid cld lay |
Cloud Cover High | 75 | high cld lay |
Soil Temperature | 85 | 0-10 cm down |
Latent Heat Flux | 121 | sfc |
Sensible Heat Flux | 122 | sfc |
Snow Fraction | 143 | sfc |
Soil Moisture | 144 | 0-10 cm down |
CAPE | 157 | 180-0 mb above gnd |
Wind Gust | 180 | sfc |
Shortwave Radiation | 204 | sfc , 5x5@sfc |
PBL Height | 221 | sfc |
NEMSSA
Information
Name | NEMSSA |
Region | South America |
Source | meteoblue |
Time Resolution | hourly |
Forecast Length | 180 |
Spatial Resolution | 10.0 km |
History Start | 2014-05-01 00:00:00 +0000 |
Polygons |
Forecast Variables
Variable | Code | Levels |
---|---|---|
Pressure | 1 | sfc , convect-cld bot , convect-cld top |
Mean Sea Level Pressure | 2 | MSL |
Geopotential Height | 7 | sfc , 1000 mb , 950 mb , 900 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , cld base , cld top , 0C isotherm |
Temperature | 11 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , sfc , hybrid lev 1 |
Dew Point Temperature | 17 | 2 m above gnd |
Visibility | 20 | sfc |
Wind U-Component | 33 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
Wind V-Component | 34 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
Specific humidity | 51 | 2 m above gnd |
Relative Humidity | 52 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Precipitation Total | 61 | sfc |
Precipitation Convective | 63 | sfc |
Snowfall Accumulated Water Equivalent | 65 | sfc |
Snow Depth | 66 | sfc |
Cloud Type | 70 | sfc |
Cloud Cover Total | 71 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Cloud Convective | 72 | atmos col |
Cloud Cover Low | 73 | low cld lay |
Cloud Cover Medium | 74 | mid cld lay |
Cloud Cover High | 75 | high cld lay |
Land sea mask 1=land | 81 | sfc |
Soil Temperature | 85 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
Accumulated Snow Melt | 99 | sfc |
Brigthness Index | 118 | nom. top |
Latent Heat Flux | 121 | sfc |
Sensible Heat Flux | 122 | sfc |
See Level Pressure reduced to Eta level | 130 | MSL |
Lifted index from 4 best layer | 132 | 180-0 mb above gnd |
Total Column Cloud Water | 136 | atmos col |
Total Column Cloud Ice | 137 | atmos col |
Rain flag | 140 | sfc |
Freezing rain flag | 141 | sfc |
Ice pellets flag | 142 | sfc |
Snow Fraction | 143 | sfc |
Soil Moisture | 144 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
Convective inhibition | 156 | 180-0 mb above gnd |
CAPE | 157 | 180-0 mb above gnd |
Wind Gust | 180 | sfc |
Clear air turbulence (cat 0 to 3) | 185 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
In-flight icing | 186 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Helicity | 190 | 3000-0 m above gnd |
Storm Motion U Component | 196 | 6000-0 m above gnd |
Storm Motion V Component | 197 | 6000-0 m above gnd |
Shortwave Radiation | 204 | sfc , 5x5@sfc , 11x11@sfc |
Longwave Radiation | 205 | sfc |
Shortwave Radiation Up | 211 | sfc |
Longwave Radiation Up | 212 | sfc |
PBL Height | 221 | sfc |
Potential Evaporation | 228 | sfc |
Multi model precipitation probability | 500 | 0.1 mm , 1.0 mm |
Multi model highres predictability | 501 | highres pred |
Multi model temperature | 511 | 2 m above gnd |
Pictogram code | 550 | 1hourly , 3hourly |
Multi model CAPE | 557 | 180-0 mb above gnd |
Multi model precipitation total | 561 | sfc |
Temperature gridded MLM | 611 | 2 m above gnd |
Wind speed gridded MOS | 633 | 10 m above gnd |
Precipitation Type Probability | 641 | rain , snow , freezing rain , ice pellets |
Probability of Fog | 642 | sfc |
Precipitation Total 2 runs aggregated | 661 | sfc |
Convective precipitation 2 runs aggregated | 663 | sfc |
Low cloud layer 2 runs aggregated | 673 | low cld lay |
Mid cloud layer 2 runs aggregated | 674 | mid cld lay |
Frontal coloring | 910 | sfc |
Wind Convergence | 911 | 10 m above gnd |
History Variables
Variable | Code | Levels |
---|---|---|
Mean Sea Level Pressure | 2 | MSL |
Geopotential Height | 7 | 1000 mb , 850 mb , 700 mb , 500 mb |
Temperature | 11 | 2 m above gnd , 1000 mb , 850 mb , 700 mb , sfc , hybrid lev 1 |
Dew Point Temperature | 17 | 2 m above gnd |
Wind U-Component | 33 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
Wind V-Component | 34 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
Relative Humidity | 52 | 2 m above gnd , 500 mb , 700 mb , 800 mb , 850 mb , 900 mb , 950 mb |
Precipitation Total | 61 | sfc |
Cloud Cover Low | 73 | low cld lay |
Cloud Cover Medium | 74 | mid cld lay |
Cloud Cover High | 75 | high cld lay |
Soil Temperature | 85 | 0-10 cm down |
Latent Heat Flux | 121 | sfc |
Sensible Heat Flux | 122 | sfc |
Snow Fraction | 143 | sfc |
Soil Moisture | 144 | 0-10 cm down |
CAPE | 157 | 180-0 mb above gnd |
Wind Gust | 180 | sfc |
Shortwave Radiation | 204 | sfc , 5x5@sfc |
PBL Height | 221 | sfc |
NEMSAS02
Information
Name | NEMSAS02 |
Region | Japan East Asia |
Source | meteoblue |
Time Resolution | hourly |
Forecast Length | 180 |
Spatial Resolution | 8.0 km |
History Start | 2014-08-01 00:00:00 +0000 |
Polygons |
Forecast Variables
Variable | Code | Levels |
---|---|---|
Pressure | 1 | sfc , convect-cld bot , convect-cld top |
Mean Sea Level Pressure | 2 | MSL |
Geopotential Height | 7 | sfc , 1000 mb , 950 mb , 900 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , cld base , cld top , 0C isotherm |
Temperature | 11 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , sfc , hybrid lev 1 |
Dew Point Temperature | 17 | 2 m above gnd |
Visibility | 20 | sfc |
Wind U-Component | 33 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
Wind V-Component | 34 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
Specific humidity | 51 | 2 m above gnd |
Relative Humidity | 52 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Precipitation Total | 61 | sfc |
Precipitation Convective | 63 | sfc |
Snowfall Accumulated Water Equivalent | 65 | sfc |
Snow Depth | 66 | sfc |
Cloud Type | 70 | sfc |
Cloud Cover Total | 71 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Cloud Convective | 72 | atmos col |
Cloud Cover Low | 73 | low cld lay |
Cloud Cover Medium | 74 | mid cld lay |
Cloud Cover High | 75 | high cld lay |
Land sea mask 1=land | 81 | sfc |
Soil Temperature | 85 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
Accumulated Snow Melt | 99 | sfc |
Brigthness Index | 118 | nom. top |
Latent Heat Flux | 121 | sfc |
Sensible Heat Flux | 122 | sfc |
See Level Pressure reduced to Eta level | 130 | MSL |
Lifted index from 4 best layer | 132 | 180-0 mb above gnd |
Total Column Cloud Water | 136 | atmos col |
Total Column Cloud Ice | 137 | atmos col |
Rain flag | 140 | sfc |
Freezing rain flag | 141 | sfc |
Ice pellets flag | 142 | sfc |
Snow Fraction | 143 | sfc |
Soil Moisture | 144 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
Convective inhibition | 156 | 180-0 mb above gnd |
CAPE | 157 | 180-0 mb above gnd |
Wind Gust | 180 | sfc |
Clear air turbulence (cat 0 to 3) | 185 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
In-flight icing | 186 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
Helicity | 190 | 3000-0 m above gnd |
Storm Motion U Component | 196 | 6000-0 m above gnd |
Storm Motion V Component | 197 | 6000-0 m above gnd |
Shortwave Radiation | 204 | sfc , 5x5@sfc , 11x11@sfc |
Longwave Radiation | 205 | sfc |
Shortwave Radiation Up | 211 | sfc |
Longwave Radiation Up | 212 | sfc |
PBL Height | 221 | sfc |
Potential Evaporation | 228 | sfc |
Multi model precipitation probability | 500 | 0.1 mm , 1.0 mm |
Multi model highres predictability | 501 | highres pred |
Multi model temperature | 511 | 2 m above gnd |
Pictogram code | 550 | 1hourly , 3hourly |
Multi model CAPE | 557 | 180-0 mb above gnd |
Multi model precipitation total | 561 | sfc |
Temperature gridded MLM | 611 | 2 m above gnd |
Wind speed gridded MOS | 633 | 10 m above gnd |
Precipitation Type Probability | 641 | rain , snow , freezing rain , ice pellets |
Probability of Fog | 642 | sfc |
Precipitation Total 2 runs aggregated | 661 | sfc |
Convective precipitation 2 runs aggregated | 663 | sfc |
Low cloud layer 2 runs aggregated | 673 | low cld lay |
Mid cloud layer 2 runs aggregated | 674 | mid cld lay |
Frontal coloring | 910 | sfc |
Wind Convergence | 911 | 10 m above gnd |
History Variables
Variable | Code | Levels |
---|---|---|
Mean Sea Level Pressure | 2 | MSL |
Geopotential Height | 7 | 1000 mb , 850 mb , 700 mb , 500 mb |
Temperature | 11 | 2 m above gnd , 1000 mb , 850 mb , 700 mb , sfc , hybrid lev 1 |
Dew Point Temperature | 17 | 2 m above gnd |
Wind U-Component | 33 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
Wind V-Component | 34 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
Relative Humidity | 52 | 2 m above gnd , 500 mb , 700 mb , 800 mb , 850 mb , 900 mb , 950 mb |
Precipitation Total | 61 | sfc |
Cloud Cover Low | 73 | low cld lay |
Cloud Cover Medium | 74 | mid cld lay |
Cloud Cover High | 75 | high cld lay |
Soil Temperature | 85 | 0-10 cm down |
Latent Heat Flux | 121 | sfc |
Sensible Heat Flux | 122 | sfc |
Snow Fraction | 143 | sfc |
Soil Moisture | 144 | 0-10 cm down |
CAPE | 157 | 180-0 mb above gnd |
Wind Gust | 180 | sfc |
Shortwave Radiation | 204 | sfc , 5x5@sfc |
PBL Height | 221 | sfc |
NEMSNZ
Information
Name | NEMSNZ |
Region | New Zealand |
Source | meteoblue |
Time Resolution | hourly |
Forecast Length | 180 |
Spatial Resolution | 8.0 km |
History Start | 2013-09-01 00:00:00 +0000 |
Polygons |
Forecast Variables
Variable | Code | Levels |
---|---|---|
Pressure | 1 | sfc , convect-cld bot , convect-cld top |
Mean Sea Level Pressure | 2 | MSL |
Geopotential Height | 7 | sfc , 1000 mb , 950 mb , 900 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , cld base , cld top , 0C isotherm |
Temperature | 11 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , sfc , hybrid lev 1 |
Dew Point Temperature | 17 | 2 m above gnd |
Visibility | 20 | sfc |
